<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intel Designer</title>
	<atom:link href="http://inteldesigner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://inteldesigner.com</link>
	<description>Web blog of Kevin Dees</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Weekly Podcast</title>
		<link>http://inteldesigner.com/2010/connect/web-weekly-podcast</link>
		<comments>http://inteldesigner.com/2010/connect/web-weekly-podcast#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:15:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Connect]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=828</guid>
		<description><![CDATA[It seems I'm always trying something new. Today I wanted to announce the launch of "Web Weekly", a podcast with myself and Jonas Flint. Each week we plan to include news, reviews and interviews from time to time.  ]]></description>
			<content:encoded><![CDATA[<p>You can find the &#8220;Web Weekly&#8221; podcast at <a href="http://zero1productions.com/webweekly/">http://zero1productions.com/webweekly</a>. We really hope you like the podcast and come back for more. If you want to add the podcast to iTunes you will need to do so manually, until we are cleared by iTunes.</p>
<p><strong>Update</strong>: Podcast has been cleared! <a href="http://itunes.apple.com/podcast/web-weekly/id384536407">Subscribe in iTunes</a></p>
<p>Also, we are working on making the podcast better. Please bear with us as we get more organized, and our nerves calm down.</p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/connect/web-weekly-podcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5by5 Tee</title>
		<link>http://inteldesigner.com/2010/connect/5by5-tee</link>
		<comments>http://inteldesigner.com/2010/connect/5by5-tee#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:57:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Connect]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=824</guid>
		<description><![CDATA[Totally pumped about my 5by5 tee that came in the mail today. If you have not heard of 5by5 you really need to check it out.]]></description>
			<content:encoded><![CDATA[<p>Here are a few pictures of my tee. You can find the 5by5 network at <a href="http://www.5by5.tv">www.5by5.tv</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-825" title="tt" src="http://inteldesigner.com/wp-content/uploads/2010/07/tt.jpg" alt="" /><img class="aligncenter size-full wp-image-826" title="ttt" src="http://inteldesigner.com/wp-content/uploads/2010/07/ttt.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/connect/5by5-tee/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Digg Requires Feed Verification</title>
		<link>http://inteldesigner.com/2010/connect/new-digg-requires-feed-verification</link>
		<comments>http://inteldesigner.com/2010/connect/new-digg-requires-feed-verification#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:07:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Connect]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=821</guid>
		<description><![CDATA[Dig 4 requires a verification code like: 7d84ae88922f4da29f36386462c55f2b which is mine.]]></description>
			<content:encoded><![CDATA[Dig 4 requires a verification code like: 7d84ae88922f4da29f36386462c55f2b which is mine.]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/connect/new-digg-requires-feed-verification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 for Web Designers</title>
		<link>http://inteldesigner.com/2010/connect/html5-for-web-designers</link>
		<comments>http://inteldesigner.com/2010/connect/html5-for-web-designers#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:05:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Connect]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=814</guid>
		<description><![CDATA[In Jeremy Keith’s new book, “<a href="http://books.alistapart.com/product/html5-for-web-designers">HTML5 for Web Designers</a>” you get a good look into what the new spec is all about: How it came to be and how to take full advantage of the new standard. I highly recommend this book to intermediate to advanced web designers.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-815 alignright" title="book" src="http://inteldesigner.com/wp-content/uploads/2010/07/book.jpg" alt="" width="300" height="400" />Jeremy keeps his personality intact with this new book, and puts A Book Apart in excellent standing. As the first publication from the new publisher “HTML5 for Web Designers” sets the bar high in my opinion.</p>
<p>However, I must mention a trend popping up: small, niche, publishers. Yes, <a href="http://books.alistapart.com/">A Book Apart</a> is not the first company to succeed in a diminishing print industry. <a href="http://fivesimplesteps.com/">Five Simple Steps</a> also started releasing books just last year.</p>
<p>Back on topic, Jeremy wraps up the 85 page book well, giving advice on what to do next. Jeremy is, as always, quotable and fun.</p>
<p>This fully technical, as you can be in 85 pages, and useful book is a must buy for 2010. However, you will have a hard time getting a hard copy; they successful sold out! Better order more next time Zeldman.</p>
<p>I can’t end this post without mentioning the design of the book itself. Jason Santa Maria did a knock-up job! He even gave us a few previews on dribbble.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/connect/html5-for-web-designers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog redesign in process</title>
		<link>http://inteldesigner.com/2010/code/blog-redesign-in-process</link>
		<comments>http://inteldesigner.com/2010/code/blog-redesign-in-process#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:27:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=763</guid>
		<description><![CDATA[Today you might have noticed my blog is a bit wacky; It’s being redesigned. Over the next few weeks things will continue to change. Things will be tweaked and bugs worked out.]]></description>
			<content:encoded><![CDATA[<p>Please, keep in mind that I have not finished this design yet. I still have a long way to go. I have launched early because I’m at the point where I need to test some things live.</p>
<h2>The Changes</h2>
<ul>
<li>New colors</li>
<li>New fonts</li>
<li>Easier to read: headlines, text, and code</li>
<li>Comment avatars enabled</li>
<li>Navigation placement</li>
<li>Tagged added</li>
</ul>
<h2>Still coming</h2>
<ul>
<li>Awesome home page</li>
<li>Archives page</li>
<li>Author’s page</li>
<li>Regular page design</li>
</ul>
<h2>A Look Back</h2>
<p>Here is a last look at what once was, Intel Designer.</p>
<p style="text-align: center;"><a href="http://inteldesigner.com/wp-content/uploads/2010/07/inteldesigner.png"><img class="aligncenter size-full wp-image-799" title="inteldesigner" src="http://inteldesigner.com/wp-content/uploads/2010/07/inteldesigner.png" alt="" /></a></p>
<p><a href="http://inteldesigner.com/wp-content/uploads/2010/07/port-nav.gif"><img class="alignleft size-full wp-image-800" title="port-nav" src="http://inteldesigner.com/wp-content/uploads/2010/07/port-nav.gif" alt="" width="240" height="258" /></a></p>
<p>This design is being processed and will be converted into a WordPress Theme. There will be a few changes to the design, because of my limitations and knowledge of the WordPress admin.</p>
<p>If you want to help me convert this design to a theme please let me know. I could use some help with the admin controls. Mainly adding baked in meta data fields for the theme.  I would love to get some help with this.</p>
<p>If you have any questions or suggestions feel free to hit me up on twitter. Thanks, for making this blog awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/code/blog-redesign-in-process/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robojuice now live!</title>
		<link>http://inteldesigner.com/2010/connect/robojuice-now-live</link>
		<comments>http://inteldesigner.com/2010/connect/robojuice-now-live#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:14:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Connect]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=741</guid>
		<description><![CDATA[Hi, this is Kevin Dees. Today I launch my new website. To kick off the launch of my website, and business (Robojuice), I’m offering a 10% discount to anyone who works with us over the next 30 days — until July 29th. The discount can be used once on an existing monthly plan or new inquiry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://robojuice.com"><img class="aligncenter size-full wp-image-742" title="Robojuice" src="http://inteldesigner.com/wp-content/uploads/2010/06/Robojuice.png" alt="" /></a></p>
<h2>Our Services</h2>
<p>Robojuice is a web design studio and we have one objective, to help businesses reach their strategic online goals. However, we do more than design websites. If you ever need assistance reaching your online goals, please <a href="http://robojuice.com/">visit our website</a> and contact us.</p>
<p>At Robojuice we work with you. We don’t produce a product without helping you use it effectively. Here is why:</p>
<ul>
<li>People do not use the web like they used to</li>
<li>They use it every day, and every day things change</li>
<li>Facebook, YouTube and Twitter have changed the way people find information and businesses</li>
<li>Search is not the only factor</li>
<li>Simply owning a website will not work</li>
</ul>
<h2>New Customer Management</h2>
<p>Also, Robojuice will be using a few management tools, <a href="http://basecamphq.com/">Basecamp</a> and <a href="http://www.freshbooks.com/">Freshbooks</a>. Basecamp is an online project management tool used by companies like BusinessWeek, Fox Sports, and National Geographic. And, Freshbooks works with Basecamp so you can pay on and offline without a hitch.</p>
<p><strong>Our Website</strong>: <a href="http://robojuice.com/">http://robojuice.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/connect/robojuice-now-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop reversing the design process</title>
		<link>http://inteldesigner.com/2010/design/stop-reversing-the-design-process</link>
		<comments>http://inteldesigner.com/2010/design/stop-reversing-the-design-process#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:25:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=729</guid>
		<description><![CDATA[If you are designing in reverse, please stop. Design is not making things look nice. That is meaningless. Design is a form of emotional communication. It must be informed by the content it represents. You don’t smile when you’re angry… it’s freaky. And you don’t design without content… it’s scary.]]></description>
			<content:encoded><![CDATA[<p>When I started designing websites I did it like every newbie, without content. I was a moron. How could I ever create something meaningful without context?</p>
<p>Now, I know when you&#8217;re new it’s hard to get clients to give you anything, content or cash. But, they don’t know what design is, and they don’t know that they need it. It’s not their job, it yours, and you need to inform them.</p>
<h2>Doing design right</h2>
<p>As I learned, design was not about picking up a brush and hoping something nice came out (This is what most new website owners assume). It was about understanding, communication and art.</p>
<p>I had the process all wrong:</p>
<ol>
<li>design a site</li>
<li>plug in content</li>
<li>and market the content</li>
</ol>
<p>Instead the process is quite the opposite:</p>
<ol>
<li>understand the market</li>
<li>develop content based on that information</li>
<li>and let the content inform the design.</li>
</ol>
<h2>Market awareness</h2>
<p>Marketing is the first step to design. For a writer, marketing is a story. For us, it’s the story of those we are working with. But we can only begin to write once we understand their story.</p>
<h2>Content</h2>
<p>Every story has characters. Who are the characters of the brand you are working with? What is their history? What is their personality? What do they do for fun? Are they goofy or proper?</p>
<p>Writing is hard if you don’t know these things. In the end writing is about bringing an idea to life. It’s about painting a picture in the mind’s eye; and it’s our job to communicate what that painting is emotionally.</p>
<h2>Design</h2>
<p>Communication is emotional. It is where most relationships break down too. If a design is not communicating correctly, how can the design stand? Well, it doesn’t. It never will. It’s like a person who smiles on the outside and wages war within. Bad design is like a volcano waiting to erupt without warning, and volcanoes erupt.</p>
<p>Design is informed by content. If it’s not, it’s not communicating.</p>
<h2>What is your story?</h2>
<p>So, what is the story you need to communicate? Have the characters already been given to you? Or, will you pretend that you can design the cover of a book without pages?</p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/design/stop-reversing-the-design-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fading pain of IE6</title>
		<link>http://inteldesigner.com/2010/code/the-fading-pain-of-ie6</link>
		<comments>http://inteldesigner.com/2010/code/the-fading-pain-of-ie6#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:04:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=722</guid>
		<description><![CDATA[If you’re like me you want IE6 to die, and no, I’m not say this to make you smile. It’s true. IE6 is trash, in today’s market. Its standards support is terrible, for today’s market. It is an old hound. It had its prime. Today it’s a royal pain under the design constraints of 2010. However, until IE6 is gone we will have to deal with it sooner or later.]]></description>
			<content:encoded><![CDATA[<h2>One less hair for IE6</h2>
<p>Yes, its 2010, but people still use IE6… not many, but enough to be depressing. Still, all is not lost. I happen to run across lesser known PNG fix for the aging browser. It’s called DD_belatedPNG. Unlike the traditional <a href="http://www.twinhelix.com/css/iepngfix/">iepngfix.htc hack</a> this bad boy gives you the ability to use positioned backgrounds and still retain transparency, among other things. <a href="http://www.dillerdesign.com/experiment/DD_belatedPNG/#how">Check it out for yourself</a>.</p>
<h2>No hairs for IE</h2>
<p>However, if you don’t want anything to do with IE6, you’re in luck. Just recently Andy Clark updated <a href="http://forabeautifulweb.com/blog/about/universal_internet_explorer_6_css">his universal IE6 CSS</a> <a href="http://code.google.com/p/universal-ie6-css/">on Google code</a>. The new version lets you scrap the browser completely by serving it a nicely pruned style sheet that does just enough to be professional. Consider it the default style sheet you wish IE6 came with.</p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/code/the-fading-pain-of-ie6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding your Domain to Google</title>
		<link>http://inteldesigner.com/2010/feature/adding-your-domain-to-google</link>
		<comments>http://inteldesigner.com/2010/feature/adding-your-domain-to-google#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:01:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=712</guid>
		<description><![CDATA[A while back I had quite a bit of trouble getting Google to index one our my clients websites. The domain was new, not friendly and they lacked content, three things that Google takes very seriously. So I spoke with a few friends and got some really good suggestions I thought I would share here.]]></description>
			<content:encoded><![CDATA[<h2>Twitter</h2>
<p>First, if you are having trouble getting your site indexed try submitting the URL to a site that gets indexed frequently. When you submit your domain name to these site be sure their reputation is good. Search engines will rank your site based on how reputable the sites that link to you are. Twitter is an excellent example because they are both reputable and indexed often.</p>
<h2>Google URL Adder</h2>
<p>If you didn&#8217;t know, Google has <a href="http://www.google.com/addurl/?continue=/addurl">its own tool for adding URLs to its index</a>. If you&#8217;re not sure Google can find your domain, try applying for Google spider to crawl your site on this site by using the tool. Google uses spiders to index websites so they appear in their search results. If you&#8217;re confused about how Google works check out this video, or <a href="http://www.google.com/howgoogleworks/">visit their page all about it</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BNHR6IQJGZs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/BNHR6IQJGZs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Web Design Agency</h2>
<p>Normally, if your relationship is good, the design company that is making your site will add your domain to their portfolio. If their site gets indexed often yours is bound to get picked up. Be warned that not all websites are added to design company&#8217;s portfolios. Many only show their best work so they don&#8217;t overwhelm new clients coming to their domain.</p>
<p>Be sure to recognize the decisions made by those you are working with. You never know what their situation is like or how many clients they are working with. However, chances are, if you&#8217;re a really good client they will do you a favor and get you indexed anyways.</p>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/feature/adding-your-domain-to-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a website cost?</title>
		<link>http://inteldesigner.com/2010/getting-started/how-much-does-a-website-cost</link>
		<comments>http://inteldesigner.com/2010/getting-started/how-much-does-a-website-cost#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:02:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://inteldesigner.com/?p=704</guid>
		<description><![CDATA[This is one of the first questions most small business owners have. It ranks right next to, "Should I get Facebook or Twitter accounts." So, I ask them back, "How much is it costing you not to have a Website, Facebook, and Twitter?" Here is the real question that needs answering, "How important are those things to your customers?"]]></description>
			<content:encoded><![CDATA[<h2><strong>A better question</strong></h2>
<p>Just think for a second here. If you know that Facebook has 4,000,000 active accounts, that <a id="ark2" title="there are millions of Tweets per day" href="http://mashable.com/2010/02/22/twitter-50-million-tweets/">there are millions of Tweets per day</a>, and Google searches are the most popular place to find out about local business online; would you think they were important? Would you think a website was important?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In fact, most small business don&#8217;t yet. According to Vanessa Fox, Author of Marketing in the Age of Google (<a id="fz-o" title="HIGHLY recommended" href="http://www.ducttapemarketing.com/blog/2010/05/20/marketing-in-the-age-of-google/">HIGHLY recommended</a>), &#8220;Only 44% of small business even have a Website.&#8221;</p>
<h2>Most small business don&#8217;t want to spend the money</h2>
<p>This is huge! Most small business don&#8217;t think they can afford to connect with customers outside of traditional marketing. That 56% if you missed it.</p>
<p>56% of small businesses are not thinking about the web yet. On Google, that means most small business can get ahead of their competitors 56%.</p>
<p>So, how much will that website cost you? Well, it depends on what you want, who you get your website from, and what their rate is.</p>
<p>Now, You can probably find someone who can build you a site for under $300. Just remember, what you put in is what you get out, and I&#8217;m not talking time. Its more like, garbage in garbage out.</p>
<p>Before I close here, I don&#8217;t want to leave a bad taste in your mouth. I want you to get pumped! This is an amazing opportunity. There is simply no reason to be overwhelmed.</p>
<h2>Here are a few suggestions</h2>
<ol>
<li>Start small! Do not go in all at once. Facebook Pages and Twitter are free. Try them out right now! Go ahead, Google them&#8230; Google how to make a Facebook Page.</li>
<li>Find a consultant. You don&#8217;t need to be the expert. Its important to find a good consultant for digital marketing.</li>
<li>Don&#8217;t be cheap if you can help it. Have a defined budget. Know what your online brand is worth. It might be more than you think.</li>
<li>Read blogs on the topic. Find a good marketing blog and follow it. Some of the most relevant people in the industry, <a href="http://www.chrisbrogan.com/">Chirs Brogan</a>, <a href="http://www.twistimage.com/blog/">Mitch Joel</a>, and <a href="http://sethgodin.typepad.com/">Seth Godin</a>, give their knowledge away for free.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://inteldesigner.com/2010/getting-started/how-much-does-a-website-cost/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
